<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Walker</title>
	<atom:link href="http://www.mikewalker.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikewalker.net</link>
	<description>Safe Streets. More Jobs. Better Schools.</description>
	<lastBuildDate>Thu, 17 May 2012 00:26:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We need the right priorities, not a victory lap</title>
		<link>http://www.mikewalker.net/2012/05/we-need-the-right-priorities-not-a-victory-lap/</link>
		<comments>http://www.mikewalker.net/2012/05/we-need-the-right-priorities-not-a-victory-lap/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:26:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[BRPD]]></category>
		<category><![CDATA[City-Parish]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[East Baton Rouge Parish]]></category>
		<category><![CDATA[Kip Holden]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Sales Tax]]></category>

		<guid isPermaLink="false">http://www.mikewalker.net/?p=549</guid>
		<description><![CDATA[Today the Mayor announced the City-Parish took in over $15 million in sales tax revenue for the month of March &#8211; a lot of money from your pockets to local government. But Kip Holden&#8217;s victory lap deserves a caution flag. Rather than taking credit for a Tom Cruise movie attracted by the State of Louisiana&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Today the Mayor announced the City-Parish took in over $15 million in sales tax revenue for the month of March &#8211; a lot of money from your pockets to local government.</p>
<p>But Kip Holden&#8217;s victory lap deserves a caution flag. Rather than taking credit for a Tom Cruise movie attracted by the State of Louisiana&#8217;s tax credit program, the Mayor should make a mid-year appropriation of these unexpected funds to law enforcement to immediately put more cops on our streets &#8211; instead of waiting until next year.<span id="more-549"></span></p>
<p>Violent crime, including murder, has increased 36% since Kip Holden became Mayor-President. Statistically the citizens of East Baton Rouge Parish are far more likely to be a victim of violent crime than they are to star in a movie. It&#8217;s time for the Mayor to admit we have a crime problem, set the right priorities and send help immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikewalker.net/2012/05/we-need-the-right-priorities-not-a-victory-lap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve reached an important milestone</title>
		<link>http://www.mikewalker.net/2012/05/weve-reached-an-important-milestone/</link>
		<comments>http://www.mikewalker.net/2012/05/weve-reached-an-important-milestone/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:43:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikewalker.net/?p=544</guid>
		<description><![CDATA[Today, I submitted a campaign finance report to the Louisiana Board of Ethics showing that our campaign for Mayor-President has raised over $250,000 for the November 6 primary election. Thanks to so many of you, during the last reporting period we received 455 individual donations covering each of East Baton Rouge Parish’s 12 Metro Council [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I submitted a campaign finance report to the Louisiana Board of Ethics showing that our campaign for Mayor-President has raised over $250,000 for the November 6 primary election.</p>
<p>Thanks to so many of you, during the last reporting period we received 455 individual donations covering each of East Baton Rouge Parish’s 12 Metro Council districts. The report shows our campaign with over $170,000 cash on hand as of the April 30 closing date.<span id="more-544"></span></p>
<p>I am truly humbled by this outpouring of support. Citizens across East Baton Rouge Parish are supporting our message of safer streets, more jobs and better schools with their donations and by volunteering their time. I am so thankful for each and every one of you for helping us reach this important milestone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikewalker.net/2012/05/weve-reached-an-important-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BRAVE Project</title>
		<link>http://www.mikewalker.net/2012/05/the-brave-project/</link>
		<comments>http://www.mikewalker.net/2012/05/the-brave-project/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:24:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[BRPD]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Kip Holden]]></category>
		<category><![CDATA[Metro Council]]></category>
		<category><![CDATA[Mike Walker]]></category>
		<category><![CDATA[Operation Ceasefire]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Sheriff's Office]]></category>
		<category><![CDATA[The BRAVE Project]]></category>

		<guid isPermaLink="false">http://www.mikewalker.net/?p=539</guid>
		<description><![CDATA[Today a local version of Operation Ceasefire, the Baton Rouge Area Violence Elimination Project, kicks off. This is a tremendous first step in combatting the senseless violence that has been creeping throughout East Baton Rouge Parish. I want to thank my colleagues on the Metro Council for unanimously voting to allocate the funds needed to [...]]]></description>
			<content:encoded><![CDATA[<p>Today a local version of Operation Ceasefire, the Baton Rouge Area Violence Elimination Project, kicks off. This is a tremendous first step in combatting the senseless violence that has been creeping throughout East Baton Rouge Parish.</p>
<p>I want to thank my colleagues on the Metro Council for unanimously voting to allocate the funds needed to jumpstart this program. Despite attempts by Kip Holden to use these funds for a Washington lobbyist<span id="more-539"></span>, the Metro Council recognized that our first priority as elected officials is the safety of those we represent. I am grateful that they joined me in putting our priorities back in order.</p>
<p>Kip Holden has had over seven years to get crime under control in our parish and he&#8217;s failed to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikewalker.net/2012/05/the-brave-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding our priorities</title>
		<link>http://www.mikewalker.net/2012/04/funding-our-priorities/</link>
		<comments>http://www.mikewalker.net/2012/04/funding-our-priorities/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:47:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[BRPD]]></category>
		<category><![CDATA[City Jail]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[East Baton Rouge Parish]]></category>
		<category><![CDATA[EBRSO]]></category>
		<category><![CDATA[Hillar Moore]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Operation Ceasefire]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Reginald Brown]]></category>
		<category><![CDATA[Sid Gautreaux]]></category>

		<guid isPermaLink="false">http://www.mikewalker.net/?p=530</guid>
		<description><![CDATA[Tonight the Metro Council unanimously approved both of the crime fighting items I placed on our agenda. The first allocates $150,000 in funding for Operation Ceasefire to bring this nationally acclaimed intervention program to East Baton Rouge. This is a tremendous first step in our fight to reclaim our quality of life from the criminals [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight the Metro Council unanimously approved both of the crime fighting items I placed on our agenda. The first allocates $150,000 in funding for Operation Ceasefire to bring this nationally acclaimed intervention program to East Baton Rouge. This is a tremendous first step in our fight to reclaim our quality of life from the criminals who prey on innocent citizens.</p>
<p>The second item funds another two week period of 24/7 operations at the City Jail. This gives law enforcement another tool to use to lock up criminals and will help clear some of the 100,000+ outstanding warrants on the books. Most importantly, <span id="more-530"></span>it sends a strong message that we are serious about cracking down on all crime &#8211; big or small.</p>
<p>As evidenced by the testimony from Sheriff Sid Gautreaux, District Attorney Hillar Moore and Constable Reggie Brown&#8217;s office, all were in support of these two items. I appreciate their attendance and support. Also, I want to thank my colleagues for putting priorities in order by approving these items.</p>
<p>Both of these important initiatives are part of my &#8220;<a title="Crime" href="http://www.mikewalker.net/crime/">Nine Steps to Safer Streets Program</a>,&#8221; and rest assured, I&#8217;ll work hard to ensure that Operation Ceasefire continues to receive the funding it needs to reduce our violent crime and that a 24/7/365 City Jail is made a permanent reality. And as Mayor-President, we&#8217;ll implement all of my &#8220;<a title="Crime" href="http://www.mikewalker.net/crime/">Nine Steps to Safer Streets</a>&#8221; to reclaim the qualify of life that has been hijacked from the criminals who prey on law-abiding citizens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikewalker.net/2012/04/funding-our-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to make fighting crime a priority</title>
		<link>http://www.mikewalker.net/2012/04/time-to-make-fighting-crime-a-priority/</link>
		<comments>http://www.mikewalker.net/2012/04/time-to-make-fighting-crime-a-priority/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:48:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[BRPD]]></category>
		<category><![CDATA[City Jail]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[East Baton Rouge Parish]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Mike Walker]]></category>
		<category><![CDATA[Operation Ceasefire]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Sheriff's Office]]></category>

		<guid isPermaLink="false">http://www.mikewalker.net/?p=527</guid>
		<description><![CDATA[Tomorrow the Metro Council will consider two items I placed on the agenda. One allocates $150,000 to start the Operation Ceasefire program here in East Baton Rouge. &#8220;Ceasefire&#8221; is a nationally acclaimed program that has reduced homicides and drug activity by as much as 50 percent in cities like Boston, Chicago and Indianapolis. This initial [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow the Metro Council will consider two items I placed on the agenda. One allocates $150,000 to start the Operation Ceasefire program here in East Baton Rouge. &#8220;Ceasefire&#8221; is a nationally acclaimed program that has reduced homicides and drug activity by as much as 50 percent in cities like Boston, Chicago and Indianapolis. This initial $150,000 would allow us to hire a Program Director and Technical Advisor to jumpstart &#8220;Ceasefire&#8221; and begin the work of reducing the violent crime that plagues our parish.</p>
<p>The second item allocates $50,000<span id="more-527"></span> to fund &#8217;round the clock operations of the City Jail for another two weeks. Last summer the City Jail was open 24/7 for two weeks and we cleared approximately 4,000 outstanding warrants. This generated over $190,000 in revenue for the City-Parish, proving the City Jail can help pay for itself. It just makes sense that we would make continuous operations of our City Jail a top priority. Crime doesn&#8217;t stop at 5pm and neither should we.</p>
<p>We have to reverse the culture of lawlessness in East Baton Rouge Parish and both of these would be a good first step. But this is just the beginning. As Mayor-President, I will re-prioritize our spending to ensure that Operation Ceasefire is fully funded and continuous operation of the City Jail is made a permanent reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikewalker.net/2012/04/time-to-make-fighting-crime-a-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family BBQ &#8211; Thursday, April 26</title>
		<link>http://www.mikewalker.net/2012/04/family-bbq-thursday-april-26/</link>
		<comments>http://www.mikewalker.net/2012/04/family-bbq-thursday-april-26/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:19:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikewalker.net/?p=522</guid>
		<description><![CDATA[If you haven&#8217;t already done so, be sure to get your tickets for next week&#8217;s Family BBQ, scheduled for Thursday, April 26 from 6pm to 8pm at the Oaks at Sherwood (map). Delicious BBQ, great company and no dishes to clean up &#8211; what more could you want? Tickets are just $10 per person and [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already done so, be sure to get your tickets for next week&#8217;s Family BBQ, scheduled for Thursday, April 26 from 6pm to 8pm at the Oaks at Sherwood (<a href="http://g.co/maps/9wa8n" target="_blank">map</a>). Delicious BBQ, great company and no dishes to clean up &#8211; what more could you want? Tickets are just $10 per person and kids 12 and under eat free. Use the secure form below to get your tickets, and I hope to see you next Thursday!<span id="more-522"></span></p>
<p><iframe src="https://anedot.com/campaigns/cabd668ce03/donations/new?embed=standard&amp;width=skinny" frameborder="0" width="550" height="1820"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikewalker.net/2012/04/family-bbq-thursday-april-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to the BRPD K9 Unit</title>
		<link>http://www.mikewalker.net/2012/04/congratulations-to-the-brpd-k9-unit/</link>
		<comments>http://www.mikewalker.net/2012/04/congratulations-to-the-brpd-k9-unit/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:33:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Baton Rouge Police]]></category>
		<category><![CDATA[BRPD]]></category>
		<category><![CDATA[K9]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Mike Walker]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://www.mikewalker.net/?p=518</guid>
		<description><![CDATA[Last week the USPCA Region 10 Certification Dog Trials were held at LSU, and the BRPD K9 Unit showed why it&#8217;s one of the best in the country, with BRPD dog teams taking many of the top honors. Congratulations to all of these outstanding officers, especially my son Michael who, along with his partner Thumper, earned [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the USPCA Region 10 Certification Dog Trials were held at LSU, and the BRPD K9 Unit showed why it&#8217;s one of the best in the country, with BRPD dog teams taking many of the top honors. Congratulations to all of these outstanding officers, especially my son Michael who, along with his partner Thumper, earned Top Dog honors for 2012. So proud of you son, and so grateful for the service and dedication of you and your fellow officers.</p>
<p>Here are how all of the BRPD dog teams did at last week&#8217;s trials.<span id="more-518"></span></p>
<p>Overall:<br />
1st place &#8211; Cpl. Michael Walker &#8211; K9 Thumper<br />
2nd place &#8211; Cpl. Tom Ricken &#8211; K9 Atlas<br />
3rd place &#8211; Cpl. Jesse Barcelona &#8211; K9 Gino<br />
4th place &#8211; Lt. Bobby Glaser &#8211; K9 MyDog<br />
5th place &#8211; Sgt. Craig Tibbetts &#8211; K9 Haze</p>
<p>Obedience:<br />
2nd place &#8211; Cpl. Rodrick Woodard &#8211; K9 Rollo</p>
<p>Agility:<br />
1st place &#8211; Cpl. TJ Morse &#8211; K9 Tag<br />
2nd place &#8211; Cpl. Lyle Andre&#8217; &#8211; K9 Son</p>
<p>Scent Work:<br />
1st place &#8211; Cpl. Jesse Barcelona &#8211; K9 Gino<br />
3rd place &#8211; Cpl. Tom Ricken &#8211; K9 Atlas</p>
<p>Criminal Apprehension:<br />
1st place &#8211; Cpl. Lyle Andre&#8217; &#8211; K9 Son<br />
2nd place &#8211; Lt. Bobby Glaser &#8211; K9 MyDog<br />
3rd place &#8211; Cpl. Michael Walker &#8211; K9 Thumper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikewalker.net/2012/04/congratulations-to-the-brpd-k9-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement on HB 865</title>
		<link>http://www.mikewalker.net/2012/04/statement-on-hb-865/</link>
		<comments>http://www.mikewalker.net/2012/04/statement-on-hb-865/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:59:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[CATS]]></category>
		<category><![CDATA[City-Parish]]></category>
		<category><![CDATA[East Baton Rouge Parish]]></category>
		<category><![CDATA[HB 865]]></category>
		<category><![CDATA[Louisiana Legislature]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Mike Walker]]></category>

		<guid isPermaLink="false">http://www.mikewalker.net/?p=507</guid>
		<description><![CDATA[I want to set the record straight about my views on HB 865, a bill concerning the governance of CATS. Yesterday during debate in the Legislature, it was stated that I had endorsed HB 865. This is absolutely not true. At no time have I come out in support of this legislation. What I am [...]]]></description>
			<content:encoded><![CDATA[<p>I want to set the record straight about my views on HB 865, a bill concerning the governance of CATS. Yesterday during debate in the Legislature, it was stated that I had endorsed HB 865. This is absolutely not true. At no time have I come out in support of this legislation.<span id="more-507"></span></p>
<p>What I am open to is an autonomous CATS that does not rely on City-Parish government for a handout, but rather lives within its means, drastically changes its business model and fits within a regional traffic management solution for our parish. Additionally, many aspects of HB 865 are dependent on the proposed CATS property tax passing, and as I have stated on numerous occasions, I am absolutely opposed to this new tax increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikewalker.net/2012/04/statement-on-hb-865/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote No On CATS Tax Increase</title>
		<link>http://www.mikewalker.net/2012/04/vote-no-on-cats/</link>
		<comments>http://www.mikewalker.net/2012/04/vote-no-on-cats/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:05:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[CATS]]></category>
		<category><![CDATA[East Baton Rouge Parish]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.mikewalker.net/?p=502</guid>
		<description><![CDATA[On Saturday, April 21, we&#8217;ll vote on a proposed new property tax increase for the CATS bus system. Early voting is ongoing right now. I am opposed to the CATS tax increase for several reasons: First and foremost, as proposed, the CATS tax is a large tax increase that&#8217;s not subject to the homestead exemption. [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, April 21, we&#8217;ll vote on a proposed new property tax increase for the CATS bus system. Early voting is ongoing right now. I am opposed to the CATS tax increase for several reasons:</p>
<ol>
<li>First and foremost, as proposed, the CATS tax is a large tax increase that&#8217;s not subject to the homestead exemption. This means everyone, even retirees whose tax rates may be frozen under state law, will pay more than they current pay.</li>
<li>The taxing district was gerrymandered to ensure the best chance at passage &#8211; not the best chance to grow the trust and use of mass transit in the parish.</li>
<li>This tax will not alleviate one of our area&#8217;s most pressing problems &#8211; daily traffic congestion tied to commuting to and from work and school.</li>
</ol>
<p>Rather than pass this large tax increase, I believe the leadership of our community should insist on the following:<span id="more-502"></span></p>
<div class="shortcode-unorderedlist tick"></p>
<ul>
<li>LEADERSHIP. A frank conversation with our surrounding parish presidents that results in a locally-driven plan of action to get traffic moving.</li>
<li>EFFICIENCY. A closer look at privatization of our own parish&#8217;s bus service and the use of smaller, more fuel efficient buses that run on compressed natural gas.</li>
<li>INNOVATION. Further use of the &#8220;Green Light Plan&#8221; to add HOV lanes on our interstates, reverse lanes on surface streets and add mass transit lanes to get traffic moving.</li>
</ul>
<p></div>

]]></content:encoded>
			<wfw:commentRss>http://www.mikewalker.net/2012/04/vote-no-on-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet &amp; Greet &#8211; Thursday, April 5</title>
		<link>http://www.mikewalker.net/2012/04/meet-greet-thursday-april-5/</link>
		<comments>http://www.mikewalker.net/2012/04/meet-greet-thursday-april-5/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:18:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikewalker.net/?p=498</guid>
		<description><![CDATA[This Thursday, April 5 from 6pm until 9pm, I&#8217;m having a meet and greet in Zachary, and I hope you can join us. Mr. Paul Carroll is hosting the event, and we&#8217;ll have plenty of free food and beverages for everyone to enjoy. The meet and greet will be hosted at 18868 Old Scenic Highway [...]]]></description>
			<content:encoded><![CDATA[<p>This Thursday, April 5 from 6pm until 9pm, I&#8217;m having a meet and greet in Zachary, and I hope you can join us. Mr. Paul Carroll is hosting the event, and we&#8217;ll have plenty of free food and beverages for everyone to enjoy.</p>
<p>The meet and greet will be hosted at 18868 Old Scenic Highway in Zachary, just south of Copper Mill. Make plans to join us and bring your friends and neighbors! A map is included below.<span id="more-498"></span></p>
<p><iframe src="http://maps.google.com/maps/ms?msa=0&amp;msid=215298789364269894010.0004bcb6285c0748bae5f&amp;ie=UTF8&amp;t=m&amp;ll=30.641383,-91.189356&amp;spn=0.025846,0.036478&amp;z=14&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe><br />
<small>View <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?msa=0&amp;msid=215298789364269894010.0004bcb6285c0748bae5f&amp;ie=UTF8&amp;t=m&amp;ll=30.641383,-91.189356&amp;spn=0.025846,0.036478&amp;z=14&amp;source=embed">Mike Walker Meet &amp; Greet</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikewalker.net/2012/04/meet-greet-thursday-april-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

